Home / Connecticut / Fairfield County
Fairfield County Home Building Costs
2026 construction cost estimates for Fairfield County, Connecticut. Population: 960,000.
County $/sq ft
$277
Connecticut avg: $241
vs State Average
+15%
Local market premium
2,000 sq ft home
$554,000
Mid-range estimate
Local Market Factors
- ›NYC commuter zone
- ›Highest costs in state
- ›Luxury finishes common
Cost by Home Size in Fairfield County
| Home Size | Basic | Mid-Range | Premium |
|---|---|---|---|
| 500 sq ft | $102,402 | $138,500 | $188,596 |
| 1,000 sq ft | $204,803 | $277,000 | $377,191 |
| 1,500 sq ft | $307,205 | $415,500 | $565,787 |
| 2,000 sq ft | $409,606 | $554,000 | $754,383 |
| 2,500 sq ft | $512,008 | $692,500 | $942,979 |
| 3,000 sq ft | $614,410 | $831,000 | $1,131,574 |
| 4,000 sq ft | $819,213 | $1,108,000 | $1,508,766 |
| 5,000 sq ft | $1,024,016 | $1,385,000 | $1,885,957 |
Costs are estimates only and represent construction costs, excluding land, architect fees, permits, and landscaping. Add 30–40% to these figures for total project cost.
County multiplier of 1.15× applied to Connecticut state average (which itself is 1.28× the national average of $188/sq ft).