Miami-Dade County Home Building Costs
2026 construction cost estimates for Miami-Dade County, Florida. Population: 2,800,000.
County $/sq ft
$221
Florida avg: $197
vs State Average
+12%
Local market premium
2,000 sq ft home
$442,000
Mid-range estimate
Local Market Factors
- ›Hurricane codes add 10-15%
- ›Impact windows required
- ›High insurance costs
Cost by Home Size in Miami-Dade County
| Home Size | Basic | Mid-Range | Premium |
|---|---|---|---|
| 500 sq ft | $81,699 | $110,500 | $150,468 |
| 1,000 sq ft | $163,399 | $221,000 | $300,936 |
| 1,500 sq ft | $245,098 | $331,500 | $451,404 |
| 2,000 sq ft | $326,798 | $442,000 | $601,872 |
| 2,500 sq ft | $408,497 | $552,500 | $752,340 |
| 3,000 sq ft | $490,197 | $663,000 | $902,809 |
| 4,000 sq ft | $653,596 | $884,000 | $1,203,745 |
| 5,000 sq ft | $816,995 | $1,105,000 | $1,504,681 |
Costs are estimates only and represent construction costs, excluding land, architect fees, permits, and landscaping. Add 30–40% to these figures for total project cost.
County multiplier of 1.12× applied to Florida state average (which itself is 1.05× the national average of $188/sq ft).