Hawaii County Home Building Costs
2026 construction cost estimates for Hawaii County, Hawaii. Population: 200,000.
County $/sq ft
$349
Hawaii avg: $329
vs State Average
+6%
Local market premium
2,000 sq ft home
$698,000
Mid-range estimate
Local Market Factors
- ›Big Island
- ›Volcanic zone insurance and construction costs
Cost by Home Size in Hawaii County
| Home Size | Basic | Mid-Range | Premium |
|---|---|---|---|
| 500 sq ft | $129,019 | $174,500 | $237,617 |
| 1,000 sq ft | $258,037 | $349,000 | $475,234 |
| 1,500 sq ft | $387,056 | $523,500 | $712,851 |
| 2,000 sq ft | $516,074 | $698,000 | $950,468 |
| 2,500 sq ft | $645,093 | $872,500 | $1,188,085 |
| 3,000 sq ft | $774,112 | $1,047,000 | $1,425,702 |
| 4,000 sq ft | $1,032,149 | $1,396,000 | $1,900,936 |
| 5,000 sq ft | $1,290,186 | $1,745,000 | $2,376,170 |
Costs are estimates only and represent construction costs, excluding land, architect fees, permits, and landscaping. Add 30–40% to these figures for total project cost.
County multiplier of 1.06× applied to Hawaii state average (which itself is 1.75× the national average of $188/sq ft).