Honolulu County Home Building Costs
2026 construction cost estimates for Honolulu County, Hawaii. Population: 990,000.
County $/sq ft
$336
Hawaii avg: $329
vs State Average
+2%
Local market premium
2,000 sq ft home
$672,000
Mid-range estimate
Local Market Factors
- ›Most contractor access on island chain
- ›All materials shipped in
Cost by Home Size in Honolulu County
| Home Size | Basic | Mid-Range | Premium |
|---|---|---|---|
| 500 sq ft | $124,213 | $168,000 | $228,766 |
| 1,000 sq ft | $248,426 | $336,000 | $457,532 |
| 1,500 sq ft | $372,638 | $504,000 | $686,298 |
| 2,000 sq ft | $496,851 | $672,000 | $915,064 |
| 2,500 sq ft | $621,064 | $840,000 | $1,143,830 |
| 3,000 sq ft | $745,277 | $1,008,000 | $1,372,596 |
| 4,000 sq ft | $993,702 | $1,344,000 | $1,830,128 |
| 5,000 sq ft | $1,242,128 | $1,680,000 | $2,287,660 |
Costs are estimates only and represent construction costs, excluding land, architect fees, permits, and landscaping. Add 30–40% to these figures for total project cost.
County multiplier of 1.02× applied to Hawaii state average (which itself is 1.75× the national average of $188/sq ft).