Maui County Home Building Costs
2026 construction cost estimates for Maui County, Hawaii. Population: 168,000.
County $/sq ft
$355
Hawaii avg: $329
vs State Average
+8%
Local market premium
2,000 sq ft home
$710,000
Mid-range estimate
Local Market Factors
- ›Luxury market premium
- ›Materials more expensive than Honolulu
Cost by Home Size in Maui County
| Home Size | Basic | Mid-Range | Premium |
|---|---|---|---|
| 500 sq ft | $131,237 | $177,500 | $241,702 |
| 1,000 sq ft | $262,473 | $355,000 | $483,404 |
| 1,500 sq ft | $393,710 | $532,500 | $725,106 |
| 2,000 sq ft | $524,947 | $710,000 | $966,809 |
| 2,500 sq ft | $656,184 | $887,500 | $1,208,511 |
| 3,000 sq ft | $787,420 | $1,065,000 | $1,450,213 |
| 4,000 sq ft | $1,049,894 | $1,420,000 | $1,933,617 |
| 5,000 sq ft | $1,312,367 | $1,775,000 | $2,417,021 |
Costs are estimates only and represent construction costs, excluding land, architect fees, permits, and landscaping. Add 30–40% to these figures for total project cost.
County multiplier of 1.08× applied to Hawaii state average (which itself is 1.75× the national average of $188/sq ft).