Dallas County Home Building Costs
2026 construction cost estimates for Dallas County, Texas. Population: 2,600,000.
County $/sq ft
$187
Texas avg: $173
vs State Average
+8%
Local market premium
2,000 sq ft home
$374,000
Mid-range estimate
Local Market Factors
- ›Dallas metro
- ›Corporate HQ concentration drives costs
Cost by Home Size in Dallas County
| Home Size | Basic | Mid-Range | Premium |
|---|---|---|---|
| 500 sq ft | $69,130 | $93,500 | $127,319 |
| 1,000 sq ft | $138,261 | $187,000 | $254,638 |
| 1,500 sq ft | $207,391 | $280,500 | $381,957 |
| 2,000 sq ft | $276,521 | $374,000 | $509,277 |
| 2,500 sq ft | $345,652 | $467,500 | $636,596 |
| 3,000 sq ft | $414,782 | $561,000 | $763,915 |
| 4,000 sq ft | $553,043 | $748,000 | $1,018,553 |
| 5,000 sq ft | $691,303 | $935,000 | $1,273,191 |
Costs are estimates only and represent construction costs, excluding land, architect fees, permits, and landscaping. Add 30–40% to these figures for total project cost.
County multiplier of 1.08× applied to Texas state average (which itself is 0.92× the national average of $188/sq ft).