Fairfax County Home Building Costs
2026 construction cost estimates for Fairfax County, Virginia. Population: 1,150,000.
County $/sq ft
$233
Virginia avg: $197
vs State Average
+18%
Local market premium
2,000 sq ft home
$466,000
Mid-range estimate
Local Market Factors
- ›DC suburb
- ›Highest costs in state
- ›Federal contractor labor market
Cost by Home Size in Fairfax County
| Home Size | Basic | Mid-Range | Premium |
|---|---|---|---|
| 500 sq ft | $86,136 | $116,500 | $158,638 |
| 1,000 sq ft | $172,271 | $233,000 | $317,277 |
| 1,500 sq ft | $258,407 | $349,500 | $475,915 |
| 2,000 sq ft | $344,543 | $466,000 | $634,553 |
| 2,500 sq ft | $430,678 | $582,500 | $793,191 |
| 3,000 sq ft | $516,814 | $699,000 | $951,830 |
| 4,000 sq ft | $689,085 | $932,000 | $1,269,106 |
| 5,000 sq ft | $861,356 | $1,165,000 | $1,586,383 |
Costs are estimates only and represent construction costs, excluding land, architect fees, permits, and landscaping. Add 30–40% to these figures for total project cost.
County multiplier of 1.18× applied to Virginia state average (which itself is 1.05× the national average of $188/sq ft).