Dane County Home Building Costs
2026 construction cost estimates for Dane County, Wisconsin. Population: 560,000.
County $/sq ft
$197
Wisconsin avg: $182
vs State Average
+8%
Local market premium
2,000 sq ft home
$394,000
Mid-range estimate
Local Market Factors
- ›Madison/UW
- ›State capital and university market
Cost by Home Size in Dane County
| Home Size | Basic | Mid-Range | Premium |
|---|---|---|---|
| 500 sq ft | $72,827 | $98,500 | $134,128 |
| 1,000 sq ft | $145,654 | $197,000 | $268,255 |
| 1,500 sq ft | $218,481 | $295,500 | $402,383 |
| 2,000 sq ft | $291,309 | $394,000 | $536,511 |
| 2,500 sq ft | $364,136 | $492,500 | $670,638 |
| 3,000 sq ft | $436,963 | $591,000 | $804,766 |
| 4,000 sq ft | $582,617 | $788,000 | $1,073,021 |
| 5,000 sq ft | $728,271 | $985,000 | $1,341,277 |
Costs are estimates only and represent construction costs, excluding land, architect fees, permits, and landscaping. Add 30–40% to these figures for total project cost.
County multiplier of 1.08× applied to Wisconsin state average (which itself is 0.97× the national average of $188/sq ft).