Natrona County Home Building Costs
2026 construction cost estimates for Natrona County, Wyoming. Population: 80,000.
County $/sq ft
$173
Wyoming avg: $173
vs State Average
+0%
Local market premium
2,000 sq ft home
$346,000
Mid-range estimate
Local Market Factors
- ›Casper
- ›Oil/gas economy
Cost by Home Size in Natrona County
| Home Size | Basic | Mid-Range | Premium |
|---|---|---|---|
| 500 sq ft | $63,955 | $86,500 | $117,787 |
| 1,000 sq ft | $127,910 | $173,000 | $235,574 |
| 1,500 sq ft | $191,864 | $259,500 | $353,362 |
| 2,000 sq ft | $255,819 | $346,000 | $471,149 |
| 2,500 sq ft | $319,774 | $432,500 | $588,936 |
| 3,000 sq ft | $383,729 | $519,000 | $706,723 |
| 4,000 sq ft | $511,638 | $692,000 | $942,298 |
| 5,000 sq ft | $639,548 | $865,000 | $1,177,872 |
Costs are estimates only and represent construction costs, excluding land, architect fees, permits, and landscaping. Add 30–40% to these figures for total project cost.
County multiplier of 1.00× applied to Wyoming state average (which itself is 0.92× the national average of $188/sq ft).