Home / 2026 Rankings / Georgia vs Florida
Georgia vs Florida
Side-by-side construction cost comparison for 2026. Georgia averages $157/sq ft and Florida averages $188/sq ft for mid-range builds — so a 2,000 sq ft home in Georgia costs about $60,724 less.
More affordable for new construction
Georgia
$157/sq ft vs $188/sq ft — saves $60,724 on a 2,000 sq ft build
| Metric | Georgia | Florida |
|---|---|---|
| 2026 $/sq ft | $157 ✓ | $188 |
| 1,500 sq ft | $235,752 ✓ | $281,295 |
| 2,000 sq ft | $314,336 ✓ | $375,060 |
| 2,500 sq ft | $392,920 ✓ | $468,825 |
| Labor Index | 0.85 ✓ | 0.98 |
| Material Index | 0.91 ✓ | 1.12 |
| Avg Permit Cost | $2,200 ✓ | $3,200 |
| Median Home Price | $318,000 ✓ | $398,000 |
| Home Price YoY | +5.8% | +2.8% |
| Climate | Humid subtropical | Subtropical/Tropical |
Georgia Notes
- ›Red clay soil requires special foundations
- ›Growing market in Atlanta metro
- ›Mild winters reduce heating costs
Florida Notes
- ›Hurricane-impact windows and doors required
- ›Elevated foundations in flood zones
- ›High humidity moisture management
- ›No frost line concerns
- ›Impact-resistant roofing code
Cost by Home Size
| Size | Georgia | Florida | Difference |
|---|---|---|---|
| 500 sq ft | $78,584 | $93,765 | Georgia saves $15,181 |
| 1,000 sq ft | $157,168 | $187,530 | Georgia saves $30,362 |
| 1,500 sq ft | $235,752 | $281,295 | Georgia saves $45,543 |
| 2,000 sq ft | $314,336 | $375,060 | Georgia saves $60,724 |
| 2,500 sq ft | $392,920 | $468,825 | Georgia saves $75,905 |
| 3,000 sq ft | $471,504 | $562,590 | Georgia saves $91,086 |
| 4,000 sq ft | $628,672 | $750,120 | Georgia saves $121,448 |
| 5,000 sq ft | $785,840 | $937,650 | Georgia saves $151,810 |
Construction costs: HouseBuildCalc Permit Cost Index (876,000+ building permits, 1,700+ ZIP codes), U.S. Census Bureau Survey of Construction, BLS Producer Price Index, NAHB Cost of Constructing a Home (published summaries). Median home prices: NAR Existing-Home Sales, 2026 estimates. For planning purposes only.