Data
Material Cost Tracker 2026
Current and historical prices for key residential construction materials. Track what lumber, concrete, windows, and HVAC systems cost from 2022 to 2026.
Lumber (2022 peak)
$9.80/board
Now $5.10 (-48%)
OSB Sheathing
$21/sheet
Down from $48 peak
Ready-Mix Concrete
$175/cu yd
Up 11% since 2022
HVAC System
$5,350
Up 12% since 2022
Sort:
| Material | Unit | 2022 | 2023 | 2024 | 2025 | 2026 | YoY | 2022–2026 |
|---|---|---|---|---|---|---|---|---|
Architectural Shingles (30-yr) Fiberglass asphalt architectural shingles | square (100 sq ft) | $118 | $125 | $128 | $132 | $135 | +2.3% | +14.4% |
Blown-In Cellulose (attic) Recycled paper-based loose fill insulation | bag (covers ~20 sq ft at R-38) | $12 | $11 | $10.50 | $10.80 | $11 | +1.9% | -8.3% |
Brick Veneer Traditional clay brick veneer; material only | sq ft | $9.80 | $10.20 | $10.50 | $10.80 | $11.10 | +2.8% | +13.3% |
Carpet (mid-grade) Including pad; material only | sq yd | $22 | $20.50 | $19.50 | $20 | $20.50 | +2.5% | -6.8% |
Central AC + Furnace (3-ton) Split system including air handler; material only | system | $4800 | $4950 | $5100 | $5200 | $5350 | +2.9% | +11.5% |
Concrete Block (8") CMU block for foundation walls | block | $2.85 | $3.10 | $3.20 | $3.25 | $3.30 | +1.5% | +15.8% |
Copper Wire (12/2 Romex) Standard residential NM cable for 20A circuits | 250 ft roll | $92 | $82 | $78 | $80 | $82 | +2.5% | -10.9% |
Double-Hung Window (3x4) Double-pane, low-e vinyl; mid-grade | window | $385 | $365 | $350 | $358 | $365 | +2% | -5.2% |
Drywall 1/2" (4x8) Standard interior gypsum board | sheet | $18.50 | $14.20 | $13 | $13.50 | $14 | +3.7% | -24.3% |
Drywall 5/8" Type X (4x8) Fire-rated gypsum board for garages and walls | sheet | $22 | $17.50 | $16 | $16.50 | $17 | +3% | -22.7% |
Ductwork (per sq ft of home) Sheet metal duct system; installed price | sq ft | $8.50 | $8.80 | $9 | $9.20 | $9.40 | +2.2% | +10.6% |
Electrical Panel (200A) Main service panel; material only | unit | $385 | $370 | $360 | $365 | $370 | +1.4% | -3.9% |
Engineered LVL Beam (1.75"x9.25") Laminated veneer lumber for headers and beams | linear ft | $8.50 | $7.20 | $6.80 | $7 | $7.20 | +2.9% | -15.3% |
Entry Door (steel) Pre-hung steel exterior door with frame | door | $485 | $460 | $440 | $450 | $460 | +2.2% | -5.2% |
Fiber Cement Siding (HardiPlank) Lap siding; material only, 50-yr warranty | sq ft | $1.85 | $1.90 | $1.95 | $1.98 | $2.02 | +2% | +9.2% |
Fiberglass Batt R-15 2x4 wall insulation; standard code minimum in most states | bag (40 sq ft) | $38 | $36 | $34 | $35 | $36 | +2.9% | -5.3% |
Fiberglass Batt R-21 2x6 wall insulation; recommended in cold climates | bag (40 sq ft) | $52 | $49 | $47 | $48 | $49 | +2.1% | -5.8% |
Framing Lumber (2x4x8) Random length framing lumber; peaked in 2021 at $15+ | board | $9.80 | $5.20 | $4.80 | $4.95 | $5.10 | +3% | -48% |
Hardwood Flooring (3/4" oak) Solid oak strip flooring; material only | sq ft | $5.80 | $5.50 | $5.30 | $5.45 | $5.60 | +2.8% | -3.4% |
Heat Pump (3-ton) Air-source heat pump; IRA rebates may apply | system | $5200 | $5350 | $5500 | $5650 | $5800 | +2.7% | +11.5% |
House Wrap (Tyvek) Air/moisture barrier; required before siding | 1,000 sq ft roll | $245 | $238 | $230 | $232 | $235 | +1.3% | -4.1% |
I-Joist (11-7/8") Engineered floor/roof joist | linear ft | $5.20 | $4.10 | $3.90 | $4 | $4.10 | +2.5% | -21.2% |
Ice & Water Shield Self-adhering membrane for valleys and eaves | roll (2 sq) | $98 | $92 | $88 | $90 | $92 | +2.2% | -6.1% |
Interior Door (hollow-core) Pre-hung interior passage door | door | $125 | $118 | $112 | $115 | $118 | +2.6% | -5.6% |
Joint Compound (5-gal) All-purpose drywall mud | bucket | $24 | $22 | $20 | $20.50 | $21 | +2.4% | -12.5% |
LVP Flooring (mid-grade) Luxury vinyl plank; waterproof, click-lock | sq ft | $2.85 | $2.65 | $2.50 | $2.55 | $2.60 | +2% | -8.8% |
Metal Roofing (standing seam) Steel standing seam; 50-year lifespan | square (100 sq ft) | $380 | $395 | $405 | $415 | $420 | +1.2% | +10.5% |
OSB Sheathing (7/16" 4x8) Oriented strand board for walls and roof deck | sheet | $48 | $22 | $19 | $20.50 | $21 | +2.4% | -56.2% |
PEX Tubing (1/2") Cross-linked polyethylene supply line | 100 ft roll | $68 | $58 | $55 | $56 | $57 | +1.8% | -16.2% |
Plywood (3/4" 4x8) Structural plywood for subfloor | sheet | $72 | $45 | $42 | $43.50 | $44 | +1.1% | -38.9% |
PVC Drain Pipe (3") Schedule 40 PVC for drain/waste/vent | 10 ft length | $14.50 | $12 | $11 | $11.50 | $12 | +4.3% | -17.2% |
Ready-Mix Concrete 3,000 PSI mix for foundations; price includes delivery | cubic yard | $158 | $165 | $168 | $172 | $175 | +1.7% | +10.8% |
Rebar #4 (1/2") Steel reinforcing bar; prices fell from 2022 peak | linear ft | $1.10 | $0.80 | $0.72 | $0.75 | $0.78 | +4% | -29.1% |
Recessed Light (LED) 6" LED recessed can light, dimmable | fixture | $22 | $18 | $16 | $16.50 | $17 | +3% | -22.7% |
Roof Underlayment (synthetic) Synthetic felt underlayment | roll (10 sq) | $82 | $78 | $75 | $76 | $77 | +1.3% | -6.1% |
Sliding Glass Door (6ft) Double-pane, low-e aluminum frame | door | $895 | $850 | $820 | $835 | $850 | +1.8% | -5% |
Spray Foam (closed-cell) Highest R-value per inch; used in tight spaces | board foot | $1.45 | $1.35 | $1.30 | $1.32 | $1.35 | +2.3% | -6.9% |
Tankless Water Heater (gas) On-demand whole-house unit | unit | $1150 | $1080 | $1050 | $1065 | $1080 | +1.4% | -6.1% |
Tile (12x12 ceramic) Standard ceramic floor tile; excludes install | sq ft | $1.95 | $1.85 | $1.75 | $1.80 | $1.85 | +2.8% | -5.1% |
Vinyl Siding Mid-grade double 4" vinyl lap siding | sq ft | $0.98 | $1.02 | $1.05 | $1.08 | $1.10 | +1.9% | +12.2% |
Water Heater (50-gal gas) Traditional tank water heater; material only | unit | $825 | $795 | $780 | $790 | $800 | +1.3% | -3% |
Material prices are national averages. Actual prices vary by region, supplier, and order volume. Prices reflect material costs only — installation labor is not included. Data sources: RSMeans, National Association of Home Builders, USDA Forest Service.