Home / 2026 Rankings / Georgia vs Tennessee
Georgia vs Tennessee
Side-by-side construction cost comparison for 2026. Georgia averages $157/sq ft and Tennessee averages $157/sq ft for mid-range builds — so a 2,000 sq ft home in Tennessee costs about $0 less.
More affordable for new construction
Tennessee
$157/sq ft vs $157/sq ft — saves $0 on a 2,000 sq ft build
| Metric | Georgia | Tennessee |
|---|---|---|
| 2026 $/sq ft | $157 | $157 |
| 1,500 sq ft | $235,752 | $235,752 |
| 2,000 sq ft | $314,336 | $314,336 |
| 2,500 sq ft | $392,920 | $392,920 |
| Labor Index | 0.85 ✓ | 0.86 |
| Material Index | 0.91 | 0.90 ✓ |
| Avg Permit Cost | $2,200 | $2,000 ✓ |
| Median Home Price | $318,000 ✓ | $342,000 |
| Home Price YoY | +5.8% | +4.8% |
| Climate | Humid subtropical | Humid subtropical |
Georgia Notes
- ›Red clay soil requires special foundations
- ›Growing market in Atlanta metro
- ›Mild winters reduce heating costs
Tennessee Notes
- ›Low overall costs
- ›Nashville market costs rising rapidly
- ›Moderate foundation requirements
- ›New Madrid Seismic Zone in west TN
Cost by Home Size
| Size | Georgia | Tennessee | Difference |
|---|---|---|---|
| 500 sq ft | $78,584 | $78,584 | Tennessee saves $0 |
| 1,000 sq ft | $157,168 | $157,168 | Tennessee saves $0 |
| 1,500 sq ft | $235,752 | $235,752 | Tennessee saves $0 |
| 2,000 sq ft | $314,336 | $314,336 | Tennessee saves $0 |
| 2,500 sq ft | $392,920 | $392,920 | Tennessee saves $0 |
| 3,000 sq ft | $471,504 | $471,504 | Tennessee saves $0 |
| 4,000 sq ft | $628,672 | $628,672 | Tennessee saves $0 |
| 5,000 sq ft | $785,840 | $785,840 | Tennessee saves $0 |
Construction costs: HouseBuildCalc Permit Cost Index (876,000+ building permits, 1,700+ ZIP codes), U.S. Census Bureau Survey of Construction, BLS Producer Price Index, NAHB Cost of Constructing a Home (published summaries). Median home prices: NAR Existing-Home Sales, 2026 estimates. For planning purposes only.