Home / 2026 Rankings / New Hampshire vs Massachusetts
New Hampshire vs Massachusetts
Side-by-side construction cost comparison for 2026. New Hampshire averages $200/sq ft and Massachusetts averages $241/sq ft for mid-range builds — so a 2,000 sq ft home in New Hampshire costs about $82,156 less.
More affordable for new construction
New Hampshire
$200/sq ft vs $241/sq ft — saves $82,156 on a 2,000 sq ft build
| Metric | New Hampshire | Massachusetts |
|---|---|---|
| 2026 $/sq ft | $200 ✓ | $241 |
| 1,500 sq ft | $300,048 ✓ | $361,665 |
| 2,000 sq ft | $400,064 ✓ | $482,220 |
| 2,500 sq ft | $500,080 ✓ | $602,775 |
| Labor Index | 1.12 ✓ | 1.38 |
| Material Index | 1.12 ✓ | 1.32 |
| Avg Permit Cost | $3,200 ✓ | $5,500 |
| Median Home Price | $482,000 ✓ | $628,000 |
| Home Price YoY | +5.8% | +4.5% |
| Climate | Humid continental | Humid continental |
New Hampshire Notes
- ›No state sales tax on materials
- ›Granitic bedrock may require blasting
- ›Short summer build season
- ›Deep frost line
Massachusetts Notes
- ›High union labor costs
- ›Strict energy codes (Stretch Code)
- ›Historic district restrictions in many towns
- ›Glacial till soil conditions
Cost by Home Size
| Size | New Hampshire | Massachusetts | Difference |
|---|---|---|---|
| 500 sq ft | $100,016 | $120,555 | New Hampshire saves $20,539 |
| 1,000 sq ft | $200,032 | $241,110 | New Hampshire saves $41,078 |
| 1,500 sq ft | $300,048 | $361,665 | New Hampshire saves $61,617 |
| 2,000 sq ft | $400,064 | $482,220 | New Hampshire saves $82,156 |
| 2,500 sq ft | $500,080 | $602,775 | New Hampshire saves $102,695 |
| 3,000 sq ft | $600,096 | $723,330 | New Hampshire saves $123,234 |
| 4,000 sq ft | $800,128 | $964,440 | New Hampshire saves $164,312 |
| 5,000 sq ft | $1,000,160 | $1,205,550 | New Hampshire saves $205,390 |
Construction costs: HouseBuildCalc Permit Cost Index (876,000+ building permits, 1,700+ ZIP codes), U.S. Census Bureau Survey of Construction, BLS Producer Price Index, NAHB Cost of Constructing a Home (published summaries). Median home prices: NAR Existing-Home Sales, 2026 estimates. For planning purposes only.