Home / 2026 Rankings / Tennessee vs Georgia
Tennessee vs Georgia
Side-by-side construction cost comparison for 2026. Tennessee averages $157/sq ft and Georgia averages $157/sq ft for mid-range builds — so a 2,000 sq ft home in Georgia costs about $0 less.
More affordable for new construction
Georgia
$157/sq ft vs $157/sq ft — saves $0 on a 2,000 sq ft build
| Metric | Tennessee | Georgia |
|---|---|---|
| 2026 $/sq ft | $157 | $157 |
| 1,500 sq ft | $235,752 | $235,752 |
| 2,000 sq ft | $314,336 | $314,336 |
| 2,500 sq ft | $392,920 | $392,920 |
| Labor Index | 0.86 | 0.85 ✓ |
| Material Index | 0.90 ✓ | 0.91 |
| Avg Permit Cost | $2,000 ✓ | $2,200 |
| Median Home Price | $342,000 | $318,000 ✓ |
| Home Price YoY | +4.8% | +5.8% |
| Climate | Humid subtropical | Humid subtropical |
Tennessee Notes
- ›Low overall costs
- ›Nashville market costs rising rapidly
- ›Moderate foundation requirements
- ›New Madrid Seismic Zone in west TN
Georgia Notes
- ›Red clay soil requires special foundations
- ›Growing market in Atlanta metro
- ›Mild winters reduce heating costs
Cost by Home Size
| Size | Tennessee | Georgia | Difference |
|---|---|---|---|
| 500 sq ft | $78,584 | $78,584 | Georgia saves $0 |
| 1,000 sq ft | $157,168 | $157,168 | Georgia saves $0 |
| 1,500 sq ft | $235,752 | $235,752 | Georgia saves $0 |
| 2,000 sq ft | $314,336 | $314,336 | Georgia saves $0 |
| 2,500 sq ft | $392,920 | $392,920 | Georgia saves $0 |
| 3,000 sq ft | $471,504 | $471,504 | Georgia saves $0 |
| 4,000 sq ft | $628,672 | $628,672 | Georgia saves $0 |
| 5,000 sq ft | $785,840 | $785,840 | Georgia saves $0 |
Construction costs: HouseBuildCalc Permit Cost Index (876,000+ building permits, 1,700+ ZIP codes), U.S. Census Bureau Survey of Construction, BLS Producer Price Index, NAHB Cost of Constructing a Home (published summaries). Median home prices: NAR Existing-Home Sales, 2026 estimates. For planning purposes only.