Home / 2026 Rankings / Washington vs Idaho
Washington vs Idaho
Side-by-side construction cost comparison for 2026. Washington averages $211/sq ft and Idaho averages $164/sq ft for mid-range builds — so a 2,000 sq ft home in Idaho costs about $92,872 less.
More affordable for new construction
Idaho
$164/sq ft vs $211/sq ft — saves $92,872 on a 2,000 sq ft build
| Metric | Washington | Idaho |
|---|---|---|
| 2026 $/sq ft | $211 | $164 ✓ |
| 1,500 sq ft | $316,122 | $246,468 ✓ |
| 2,000 sq ft | $421,496 | $328,624 ✓ |
| 2,500 sq ft | $526,870 | $410,780 ✓ |
| Labor Index | 1.20 | 0.88 ✓ |
| Material Index | 1.16 | 0.96 ✓ |
| Avg Permit Cost | $4,500 | $2,000 ✓ |
| Median Home Price | $598,000 | $412,000 ✓ |
| Home Price YoY | +2.8% | +2.5% |
| Climate | Marine/Semi-arid | Semi-arid continental |
Washington Notes
- ›High costs in Seattle metro
- ›Cascadia Subduction Zone seismic requirements
- ›Strict energy code
- ›Wet climate moisture management critical
- ›Strong union presence
Idaho Notes
- ›Rapid growth in Boise area
- ›Cold winters require heavy insulation
- ›Seismic zone in some regions
Cost by Home Size
| Size | Washington | Idaho | Difference |
|---|---|---|---|
| 500 sq ft | $105,374 | $82,156 | Idaho saves $23,218 |
| 1,000 sq ft | $210,748 | $164,312 | Idaho saves $46,436 |
| 1,500 sq ft | $316,122 | $246,468 | Idaho saves $69,654 |
| 2,000 sq ft | $421,496 | $328,624 | Idaho saves $92,872 |
| 2,500 sq ft | $526,870 | $410,780 | Idaho saves $116,090 |
| 3,000 sq ft | $632,244 | $492,936 | Idaho saves $139,308 |
| 4,000 sq ft | $842,992 | $657,248 | Idaho saves $185,744 |
| 5,000 sq ft | $1,053,740 | $821,560 | Idaho saves $232,180 |
Construction costs: HouseBuildCalc Permit Cost Index (876,000+ building permits, 1,700+ ZIP codes), U.S. Census Bureau Survey of Construction, BLS Producer Price Index, NAHB Cost of Constructing a Home (published summaries). Median home prices: NAR Existing-Home Sales, 2026 estimates. For planning purposes only.