Home / 2026 Rankings / Florida vs Georgia
Florida vs Georgia
Side-by-side construction cost comparison for 2026. Florida averages $188/sq ft and Georgia averages $157/sq ft for mid-range builds — so a 2,000 sq ft home in Georgia costs about $60,724 less.
More affordable for new construction
Georgia
$157/sq ft vs $188/sq ft — saves $60,724 on a 2,000 sq ft build
| Metric | Florida | Georgia |
|---|---|---|
| 2026 $/sq ft | $188 | $157 ✓ |
| 1,500 sq ft | $281,295 | $235,752 ✓ |
| 2,000 sq ft | $375,060 | $314,336 ✓ |
| 2,500 sq ft | $468,825 | $392,920 ✓ |
| Labor Index | 0.98 | 0.85 ✓ |
| Material Index | 1.12 | 0.91 ✓ |
| Avg Permit Cost | $3,200 | $2,200 ✓ |
| Median Home Price | $398,000 | $318,000 ✓ |
| Home Price YoY | +2.8% | +5.8% |
| Climate | Subtropical/Tropical | Humid subtropical |
Florida Notes
- ›Hurricane-impact windows and doors required
- ›Elevated foundations in flood zones
- ›High humidity moisture management
- ›No frost line concerns
- ›Impact-resistant roofing code
Georgia Notes
- ›Red clay soil requires special foundations
- ›Growing market in Atlanta metro
- ›Mild winters reduce heating costs
Cost by Home Size
| Size | Florida | Georgia | Difference |
|---|---|---|---|
| 500 sq ft | $93,765 | $78,584 | Georgia saves $15,181 |
| 1,000 sq ft | $187,530 | $157,168 | Georgia saves $30,362 |
| 1,500 sq ft | $281,295 | $235,752 | Georgia saves $45,543 |
| 2,000 sq ft | $375,060 | $314,336 | Georgia saves $60,724 |
| 2,500 sq ft | $468,825 | $392,920 | Georgia saves $75,905 |
| 3,000 sq ft | $562,590 | $471,504 | Georgia saves $91,086 |
| 4,000 sq ft | $750,120 | $628,672 | Georgia saves $121,448 |
| 5,000 sq ft | $937,650 | $785,840 | Georgia saves $151,810 |
Construction costs: HouseBuildCalc Permit Cost Index (876,000+ building permits, 1,700+ ZIP codes), U.S. Census Bureau Survey of Construction, BLS Producer Price Index, NAHB Cost of Constructing a Home (published summaries). Median home prices: NAR Existing-Home Sales, 2026 estimates. For planning purposes only.