Home / 2026 Rankings / Idaho vs Washington
Idaho vs Washington
Side-by-side construction cost comparison for 2026. Idaho averages $164/sq ft and Washington averages $211/sq ft for mid-range builds — so a 2,000 sq ft home in Idaho costs about $92,872 less.
More affordable for new construction
Idaho
$164/sq ft vs $211/sq ft — saves $92,872 on a 2,000 sq ft build
| Metric | Idaho | Washington |
|---|---|---|
| 2026 $/sq ft | $164 ✓ | $211 |
| 1,500 sq ft | $246,468 ✓ | $316,122 |
| 2,000 sq ft | $328,624 ✓ | $421,496 |
| 2,500 sq ft | $410,780 ✓ | $526,870 |
| Labor Index | 0.88 ✓ | 1.20 |
| Material Index | 0.96 ✓ | 1.16 |
| Avg Permit Cost | $2,000 ✓ | $4,500 |
| Median Home Price | $412,000 ✓ | $598,000 |
| Home Price YoY | +2.5% | +2.8% |
| Climate | Semi-arid continental | Marine/Semi-arid |
Idaho Notes
- ›Rapid growth in Boise area
- ›Cold winters require heavy insulation
- ›Seismic zone in some regions
Washington Notes
- ›High costs in Seattle metro
- ›Cascadia Subduction Zone seismic requirements
- ›Strict energy code
- ›Wet climate moisture management critical
- ›Strong union presence
Cost by Home Size
| Size | Idaho | Washington | Difference |
|---|---|---|---|
| 500 sq ft | $82,156 | $105,374 | Idaho saves $23,218 |
| 1,000 sq ft | $164,312 | $210,748 | Idaho saves $46,436 |
| 1,500 sq ft | $246,468 | $316,122 | Idaho saves $69,654 |
| 2,000 sq ft | $328,624 | $421,496 | Idaho saves $92,872 |
| 2,500 sq ft | $410,780 | $526,870 | Idaho saves $116,090 |
| 3,000 sq ft | $492,936 | $632,244 | Idaho saves $139,308 |
| 4,000 sq ft | $657,248 | $842,992 | Idaho saves $185,744 |
| 5,000 sq ft | $821,560 | $1,053,740 | Idaho saves $232,180 |
Construction costs: HouseBuildCalc Permit Cost Index (876,000+ building permits, 1,700+ ZIP codes), U.S. Census Bureau Survey of Construction, BLS Producer Price Index, NAHB Cost of Constructing a Home (published summaries). Median home prices: NAR Existing-Home Sales, 2026 estimates. For planning purposes only.