Home / 2026 Rankings / Massachusetts vs New Hampshire
Massachusetts vs New Hampshire
Side-by-side construction cost comparison for 2026. Massachusetts averages $241/sq ft and New Hampshire averages $200/sq ft for mid-range builds — so a 2,000 sq ft home in New Hampshire costs about $82,156 less.
More affordable for new construction
New Hampshire
$200/sq ft vs $241/sq ft — saves $82,156 on a 2,000 sq ft build
| Metric | Massachusetts | New Hampshire |
|---|---|---|
| 2026 $/sq ft | $241 | $200 ✓ |
| 1,500 sq ft | $361,665 | $300,048 ✓ |
| 2,000 sq ft | $482,220 | $400,064 ✓ |
| 2,500 sq ft | $602,775 | $500,080 ✓ |
| Labor Index | 1.38 | 1.12 ✓ |
| Material Index | 1.32 | 1.12 ✓ |
| Avg Permit Cost | $5,500 | $3,200 ✓ |
| Median Home Price | $628,000 | $482,000 ✓ |
| Home Price YoY | +4.5% | +5.8% |
| Climate | Humid continental | Humid continental |
Massachusetts Notes
- ›High union labor costs
- ›Strict energy codes (Stretch Code)
- ›Historic district restrictions in many towns
- ›Glacial till soil conditions
New Hampshire Notes
- ›No state sales tax on materials
- ›Granitic bedrock may require blasting
- ›Short summer build season
- ›Deep frost line
Cost by Home Size
| Size | Massachusetts | New Hampshire | Difference |
|---|---|---|---|
| 500 sq ft | $120,555 | $100,016 | New Hampshire saves $20,539 |
| 1,000 sq ft | $241,110 | $200,032 | New Hampshire saves $41,078 |
| 1,500 sq ft | $361,665 | $300,048 | New Hampshire saves $61,617 |
| 2,000 sq ft | $482,220 | $400,064 | New Hampshire saves $82,156 |
| 2,500 sq ft | $602,775 | $500,080 | New Hampshire saves $102,695 |
| 3,000 sq ft | $723,330 | $600,096 | New Hampshire saves $123,234 |
| 4,000 sq ft | $964,440 | $800,128 | New Hampshire saves $164,312 |
| 5,000 sq ft | $1,205,550 | $1,000,160 | New Hampshire saves $205,390 |
Construction costs: HouseBuildCalc Permit Cost Index (876,000+ building permits, 1,700+ ZIP codes), U.S. Census Bureau Survey of Construction, BLS Producer Price Index, NAHB Cost of Constructing a Home (published summaries). Median home prices: NAR Existing-Home Sales, 2026 estimates. For planning purposes only.